Word Swap
Work out the answers to daily puzzles, then move letters between words.
PlayCompare the saved one-way fares from Airport. Use the calculator for any other Metro station pair.
This chart uses saved fares for the 41-station Metro network, without live updates. CMRL’s newer table dates from 9 October 2026. Compare this chart with the current official fare table before purchase.
| Destination | Standard | Eligible discount |
|---|---|---|
| Meenambakkam | ₹10 | ₹8 |
| Nanganallur Road | ₹20 | ₹16 |
| Alandur | ₹20 | ₹16 |
| Guindy | ₹30 | ₹24 |
| Little Mount | ₹30 | ₹24 |
| Saidapet | ₹30 | ₹24 |
| Nandanam | ₹30 | ₹24 |
| Teynampet | ₹30 | ₹24 |
| AG-DMS | ₹40 | ₹32 |
| Thousand Lights | ₹40 | ₹32 |
| LIC | ₹40 | ₹32 |
| Government Estate | ₹40 | ₹32 |
| Chennai Central | ₹40 | ₹32 |
| High Court | ₹40 | ₹32 |
| Mannadi | ₹40 | ₹32 |
| Washermenpet | ₹50 | ₹40 |
| Thyagaraya College | ₹50 | ₹40 |
| Tondiarpet | ₹50 | ₹40 |
| New Washermenpet | ₹50 | ₹40 |
| Tollgate | ₹50 | ₹40 |
| Kaladipet | ₹50 | ₹40 |
| Thiruvottriyur Theradi | ₹50 | ₹40 |
| Thiruvottriyur | ₹50 | ₹40 |
| Wimco Nagar | ₹50 | ₹40 |
| Wimco Nagar Depot | ₹50 | ₹40 |
| Egmore | ₹30 | ₹24 |
| Nehru Park | ₹30 | ₹24 |
| Kilpauk | ₹30 | ₹24 |
| Pachaiyappa’s College | ₹30 | ₹24 |
| Shenoy Nagar | ₹40 | ₹32 |
| Anna Nagar East | ₹40 | ₹32 |
| Anna Nagar Tower | ₹40 | ₹32 |
| Thirumangalam | ₹40 | ₹32 |
| Koyambedu | ₹40 | ₹32 |
| CMBT | ₹40 | ₹32 |
| Arumbakkam | ₹40 | ₹32 |
| Vadapalani | ₹50 | ₹40 |
| Ashok Nagar | ₹40 | ₹32 |
| Ekkattuthangal | ₹40 | ₹32 |
| St. Thomas Mount | ₹30 | ₹24 |
The table covers Metro single journeys. It excludes card deposits, top-ups, parking and connecting transport. The planner does not calculate railway fares.
சென்னை மெட்ரோ ரயில் கட்டணம்: பயணிக்கும் முன் CMRL அதிகாரப்பூர்வ கட்டண அட்டவணையைச் சரிபார்க்கவும்.
Sources: CMRL fare table · CMRL travel planner. Saved data reviewed 9 October 2026.
For the stations listed, standard tickets cost ₹10 to ₹50 in the saved table. Eligible digital QR and NCMC fares are ₹8 to ₹40. Confirm current prices with CMRL.
Only single journeys are priced here. CMRL ended its one-day and 30-day tourist cards on 1 February 2025.
Counter single-journey paper QR fares receive no discount in this saved guidance. The 20% reduction covers eligible digital QR and NCMC journeys.